At a glance
ActiveCampaign
- ✓ Built-in CRM
- ✓ Advanced automations
- ✕ Paid from $49/mo
Brevo
- ✓ SMS
- ✓ Free tier
- ✕ Some details still to confirm
Features
| Criterion | ActiveCampaign | Brevo |
|---|---|---|
| Built-in CRM | ✓ | — |
| Advanced automations | ✓ | — |
| SMS | — | ✓ |
| Free tier | — | ✓ |
Plans
| ActiveCampaign | Brevo |
|---|---|
|
|
Affiliate programs (transparency)
| ActiveCampaign | Brevo | |
|---|---|---|
| Affiliate commission | 30% MRR, first 12 months | Fixed per paid sub (~$100 one-off UNVERIFIED) + $5 free after 1st sale; cookie 90d VERIFIED |
| Cookie | 90 days | 90 days |
| Payout minimum | n/a | n/a |
| Data label | verified | unverified |
Verdict
Pick your free guide
Practical checklists, no fluff. Direct download.
📘 Email guideStart your list for $0 · PDF📘 Funnels guideFirst funnel in a day · PDF📘 AI guideAI tools that save hours · PDF
Express consent (CASL). One-click unsubscribe. No sends yet.