At a glance
GoHighLevel
- ✓ CRM
- ✓ Funnels
- ✓ Phone system
- ✕ Paid from $97/mo
ClickFunnels
- ✓ Funnels
- ✓ OFA Challenge
- ✕ Paid from $97/mo
Features
| Criterion | GoHighLevel | ClickFunnels |
|---|---|---|
| CRM | ✓ | — |
| Funnels | ✓ | ✓ |
| Phone system | ✓ | — |
| OFA Challenge | — | ✓ |
Plans
| GoHighLevel | ClickFunnels |
|---|---|
|
|
Affiliate programs (transparency)
| GoHighLevel | ClickFunnels | |
|---|---|---|
| Affiliate commission | 40% lifetime + 5% 2nd tier; Tipalti; min $50 | 30% monthly recurring; 45-day cool-off; cookie 45d UNVERIFIED |
| Cookie | lifetime / lifetime attribution | 45 days |
| Payout minimum | $50 | n/a |
| Data label | verified | verified |
Verdict
Pick your free guide
Practical checklists, no fluff. Direct download.
📘 Email guideStart your list for $0 · PDF📘 Funnels guideFirst funnel in a day · PDF📘 AI guideAI tools that save hours · PDF
Express consent (CASL). One-click unsubscribe. No sends yet.